# Authentic soundscape sources

Every sound in this preview began as a real field recording. No generative or
synthetic audio is used. The hosted MP3 files are trimmed, level-matched
derivatives made for this scroll story; attribution is included even where the
license does not require it.

| Web asset | Source recording | Recordist | Place | License | Edit |
|---|---|---|---|---|---|
| `story-soundtrack.mp3` | All field recordings listed below | Listed below | Arizona-led composite | Source licenses below | 55.4 s mastered Play soundtrack; includes a natural 3 s finale tail |
| `dawn-bed.mp3` | [Summer Dawn Birds, Phoenix Arizona](https://freesound.org/people/zidzid/sounds/395319/) | zidzid | Phoenix, Arizona | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) | 14–46 s excerpt, 2 s circular crossfade |
| `monsoon-bed.mp3` | [Thunderstorm, Phoenix AZ](https://freesound.org/people/zidzid/sounds/397785/) | zidzid | Phoenix, Arizona | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) | 40–72 s excerpt, 2 s circular crossfade |
| `kitt-bed.mp3` | [Wind blowing in the bush on the top of Kitt Peak mountain](https://freesound.org/people/felix.blume/sounds/135193/) | Félix Blume | Kitt Peak, Arizona | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) | 48–80 s excerpt, 2 s circular crossfade |
| `stadium-bed.mp3` | [Stadium Crowd](https://freesound.org/people/stomachache/sounds/274516/) | stomachache | Sports stadium | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) | 0–8 s excerpt, 1 s circular crossfade |
| `crowd-swell.mp3` | [College Football Game.wav](https://freesound.org/people/timmyg62/sounds/328623/) | timmyg62 | Big Ten college football game | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) | 39.2–46.8 s indistinct crowd excerpt |
| `thunder-roll.mp3` | [Thunder](https://www.nps.gov/media/video/view.htm?id=142AF441-6FAB-42B3-A1CE-30733A11DA7B) | National Park Service, Natural Sounds and Night Skies Division | United States | U.S. public domain | 2.5–16.5 s rolling-thunder excerpt |
| `firework-hit.mp3` | [FIREWORKS - 5](https://freesound.org/people/SamuelGremaud/sounds/435729/) | SamuelGremaud | Le Mans, France | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) | Complete field recording, tail-shaped for web use |

The dawn and monsoon originals contain the faint city sounds described by their
recordist. The stadium material is deliberately generic: it is not a University
of Arizona broadcast, PA feed, chant, fight song, or game recording. Audio is
silent during scrolling and chapter navigation. The 1.1 MB runtime soundtrack
is requested only after the visitor chooses **Play** with sound enabled.

The runtime master uses equal-power ambience transitions at the story's existing
segment boundaries. Its one-shot events are fixed at 18.70 s (thunder), 43.35 s
(crowd arrival), 48.90 s and 51.08 s (fireworks), followed by a natural fade to
55.4 s. The web encode is 48 kHz stereo at 160 kbps, approximately −22.7 LUFS
integrated with a −2.9 dBTP true peak.
